This page compares 23 red organic pigments from TRESAI Chemical technical data sheets. Heat resistance spans 120–300 °C, top lightfastness reaches 8/8 on the Blue Wool scale (ISO 105-B02), and the grades cover 9 chemical classes (Monoazo Lake (Metal Salt), Monoazo (Naphthol AS), Monoazo (β-Naphthol), Quinacridone, Disazo (Condensation), DPP (Diketopyrrolopyrrole), Benzimidazolone, Anthanthrone, Perylene). Every value links to the full product specification; the complete dataset is in the 64-pigment properties comparison.
The Red Comparison Table — 23 Grades
| Pigment | Chemical Class | C.I. | CAS | Heat | Light | Oil Abs. | Ink | Coat. | Plast. | Textile |
|---|---|---|---|---|---|---|---|---|---|---|
| Pigment Red 112 | Monoazo (Naphthol AS) | 12370 | 6535-46-2 | 190 °C | 7/8 | ≤50 g/100g | ✓ | ✓ | — | ✓ |
| Pigment Red 122 | Quinacridone | 73915 | 980-26-7 | 300 °C | 8/8 | ≤45 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 146 | Monoazo (Naphthol AS) | 12485 | 5280-68-2 | 300 °C | 6/8 | ≤50 g/100g | ✓ | ✓ | — | ✓ |
| Pigment Red 166 | Disazo (Condensation) | 20730 | 57022-38-5 | 300 °C | 8/8 | ≤50 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 170 | Monoazo (Naphthol AS) | 12475 | 6410-41-9 | 220 °C | 7/8 | ≤40 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 176 | Benzimidazolone | 12515 | 12269-35-8 | 280 °C | 7/8 | ≤40 g/100g | ✓ | ✓ | — | — |
| Pigment Red 177 | Anthanthrone | 65300 | 40514-79-8 | 300 °C | 8/8 | ≤55 g/100g | ✓ | ✓ | — | — |
| Pigment Red 2 | Monoazo (β-Naphthol) | 12070 | 6041-94-7 | 140 °C | 5/8 | ≤50 g/100g | ✓ | ✓ | — | ✓ |
| Pigment Red 202 | Quinacridone | 73915 | 980-26-7 | 300 °C | 8/8 | ≤45 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 21 | Monoazo (Naphthol AS) | 12300 | 6410-26-0 | 160 °C | 6/8 | ≤40 g/100g | ✓ | ✓ | — | — |
| Pigment Red 22 | Monoazo (β-Naphthol) | 20070 | 6448-95-9 | 180 °C | 6/8 | ≤40 g/100g | ✓ | ✓ | — | ✓ |
| Pigment Red 242 | Disazo (Condensation) | 20067 | 52238-92-3 | 300 °C | 8/8 | ≤45 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 254 | DPP (Diketopyrrolopyrrole) | 56110 | 84622-60-0 | 300 °C | 8/8 | ≤45 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 264 | Perylene | 56120 | 122378-36-1 | 300 °C | 8/8 | ≤40 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 272 | DPP (Diketopyrrolopyrrole) | 56115 | 38473-62-4 | 300 °C | 8/8 | ≤45 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 48:1 | Monoazo Lake (Metal Salt) | 15865:1 | 5280-68-2 | 200 °C | 6/8 | ≤45 g/100g | ✓ | — | ✓ | — |
| Pigment Red 48:2 | Monoazo Lake (Metal Salt) | 15865:2 | 15882-43-2 | 220 °C | 7/8 | ≤50 g/100g | ✓ | ✓ | — | ✓ |
| Pigment Red 48:3 | Monoazo Lake (Metal Salt) | 15865:3 | 15782-05-5 | 240 °C | 7/8 | ≤50 g/100g | ✓ | ✓ | ✓ | — |
| Pigment Red 49:1 | Monoazo Lake (Metal Salt) | 15630:1 | 1103-38-8 | 180 °C | 4/8 | ≤45 g/100g | ✓ | ✓ | — | — |
| Pigment Red 53:1 | Monoazo Lake (Metal Salt) | 15585:1 | 5280-78-4 | 220 °C | 4/8 | ≤45 g/100g | ✓ | ✓ | — | — |
| Pigment Red 57:1 | Monoazo Lake (Metal Salt) | 15850:1 | 5280-80-8 | 160 °C | 4/8 | ≤45 g/100g | ✓ | ✓ | — | — |
| Pigment Red 63:1 | Monoazo Lake (Metal Salt) | 15880:1 | 6417-83-0 | 180 °C | 5/8 | ≤50 g/100g | ✓ | ✓ | — | — |
| Pigment Red 8 | Monoazo (β-Naphthol) | 18050 | 6411-41-2 | 120 °C | 5/8 | ≤50 g/100g | ✓ | — | — | ✓ |
Application columns are normalized from TRESAI technical data sheet application fields: Ink covers offset, solvent, water-based, NC and UV printing inks; Coating covers industrial, automotive, architectural and powder coatings; Plastic covers masterbatch and engineered resins; Textile covers textile printing and dyeing. A dash means the grade is not listed for that field on its technical data sheet.
Chemical Classes in This Family
This red selection covers 9 chemical classes: Monoazo Lake (Metal Salt) (7); Monoazo (Naphthol AS) (4); Monoazo (β-Naphthol) (3); Quinacridone (2); Disazo (Condensation) (2); DPP (Diketopyrrolopyrrole) (2); Benzimidazolone (1); Anthanthrone (1); Perylene (1). Class chemistry is the fastest predictor of solvent fastness and outdoor durability within a color family.
Frequently Asked Questions
Which red pigment has the highest heat resistance?
Pigment Red 122, Pigment Red 146, Pigment Red 166, Pigment Red 177, Pigment Red 202, Pigment Red 242, Pigment Red 254, Pigment Red 264, Pigment Red 272 hold 300 °C, 300 °C, 300 °C, 300 °C, 300 °C, 300 °C, 300 °C, 300 °C, 300 °C — the highest heat resistance among the 23 red grades on this page.
Which red pigments have the best lightfastness?
Pigment Red 112, Pigment Red 122, Pigment Red 146, Pigment Red 166, Pigment Red 170, Pigment Red 176, Pigment Red 177, Pigment Red 2, Pigment Red 202, Pigment Red 21, Pigment Red 22, Pigment Red 242, Pigment Red 254, Pigment Red 264, Pigment Red 272, Pigment Red 48:1, Pigment Red 48:2, Pigment Red 48:3, Pigment Red 49:1, Pigment Red 53:1, Pigment Red 57:1, Pigment Red 63:1, Pigment Red 8 reach 8/8 on the Blue Wool scale (ISO 105-B02) — the best lightfastness in this red selection.
Which red pigments are suitable for plastics?
Pigment Red 122, Pigment Red 166, Pigment Red 170, Pigment Red 202, Pigment Red 242, Pigment Red 254, Pigment Red 264, Pigment Red 272, Pigment Red 48:1, Pigment Red 48:3 are listed for plastic applications (masterbatch and engineered resins) in this comparison.
View the full 64-pigment properties comparison
TRESAI Chemical supplies every grade listed above with technical data sheets and free samples for qualification testing. Contact our technical team.